53 / 272 units
Guaranteed rights to extend for 20 years at the market price + 10 years priority rights to extend
Lima 76ZonePink — tourismLeasehold11 May 23 – 11 May 53Lima 19ZonePink — tourismLeasehold15 Oct 24 – 11 May 53Lima 46ZoneGreen — agriculturalLeasehold18 Apr 22 – 10 Apr 42Lima 20ZoneGreen — agriculturalLeasehold30 Aug 22 – 30 Aug 67
Rental PoolAny profit and all costs for each Owner are distributed in equal shares among all Owners of the Unit in accordance with the area of the Unit.
Land cert.PINK TourismExtensionGuaranteed rights to extend for 20 years at the market price + 10 years priority rights to extend
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOT A1.4.1 | Available | Apartment | $125,000 | $121,500 | — | 29 m² | — | 1 | 1 | 4 | — | Ocean | — | 35% | 01 Mar 27 | — |
Rental PoolAfter joining the Rental Pool, the Unit shall participate only in the Rental Pool assigned to it. Rental income and all related operating expenses shall be shared exclusively among the Units within the same Rental Pool and distributed proportionally based on the area of each Unit. For Block 2, the Rental Pools are allocated as follows:
Pool 1 – all loft units (1st and 2nd floors)
Pool 2 – all 3rd-floor units and 4th-floor units with volcano views
Pool 3 – all 3rd-floor units and 4th-floor units with ocean views
Land cert.PINK TourismExtensionGuaranteed rights to extend for 20 years at the market price + 10 years priority rights to extend
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOT 2.3.10 | Available | Apartment | $147,500 | $142,500 | — | 38 m² | — | 1 | 1 | 3 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.3.12 | Available | Apartment | $147,500 | $142,500 | — | 38 m² | — | 1 | 1 | 3 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.3.13 | Available | Apartment | $147,500 | $142,500 | — | 38 m² | — | 1 | 1 | 3 | 2.6 m | Ocean | — | 6% | 30 Dec 27 | — |
| LOT 2.3.20 | Available | Apartment | $166,000 | $161,000 | — | 43 m² | — | 1 | 1 | 3 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.3.22 | Available | Apartment | $166,000 | $161,000 | — | 43 m² | — | 1 | 1 | 3 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.3.30 | Available | Apartment | $147,500 | $142,500 | — | 38 m² | — | 1 | 1 | 3 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.3.32 | Available | Apartment | $147,500 | $142,500 | — | 38 m² | — | 1 | 1 | 3 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOT 2.4.12 | Available | Apartment | $151,500 | $146,500 | — | 38 m² | — | 1 | 1 | 4 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.4.21 | Available | Apartment | $147,500 | $142,500 | — | 34 m² | — | 1 | 1 | 4 | 2.6 m | Ocean | — | 6% | 30 Dec 27 | — |
| LOT 2.4.22 | Available | Apartment | $170,500 | $165,500 | — | 43 m² | — | 1 | 1 | 4 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.4.24 | Available | Apartment | $147,500 | $142,500 | — | 37 m² | — | 1 | 1 | 4 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.4.30 | Available | Apartment | $151,500 | $146,500 | — | 37.8 m² | — | 1 | 1 | 4 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.4.32 | Available | Apartment | $151,500 | $146,500 | — | 38 m² | — | 1 | 1 | 4 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.4.41 | Available | Apartment | $119,500 | $115,500 | — | 28.3 m² | — | 1 | — | 4 | 2.6 m | Ocean | — | 6% | 30 Dec 27 | — |
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOT 2.5.18 | Available | Apartment | $152,500 | $147,500 | — | 37 m² | — | 1 | — | 5 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.5.21 | Available | Apartment | $150,000 | $145,000 | — | 34 m² | — | 1 | — | 5 | 2.6 m | Ocean | — | 6% | 30 Dec 27 | — |
| LOT 2.5.24 | Available | Apartment | $152,500 | $147,500 | — | 37 m² | — | 1 | — | 5 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.5.30 | Available | Apartment | $156,500 | $151,500 | — | 38 m² | — | 1 | — | 5 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
| LOT 2.5.31 | Available | Apartment | $161,500 | $156,500 | — | 38 m² | — | 1 | — | 5 | 2.6 m | Ocean | — | 6% | 30 Dec 27 | — |
| LOT 2.5.32 | Available | Apartment | $156,500 | $151,500 | — | 38 m² | — | 1 | — | 5 | 2.6 m | other | — | 6% | 30 Dec 27 | — |
Rental PoolAfter joining the Rental Pool, the Unit shall participate only in the Rental Pool assigned to it. Rental income and all related operating expenses shall be shared exclusively among the Units within the same Rental Pool and distributed proportionally based on the area of each Unit. For Block 2, the Rental Pools are allocated as follows:
Pool 1 – all loft units (1st and 2nd floors)
Pool 2 – all 3rd-floor units and 4th-floor units with volcano views
Pool 3 – all 3rd-floor units and 4th-floor units with ocean views
Land cert.PINK TourismExtensionGuaranteed rights to extend for 20 years at the market price + 10 years priority rights to extend
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOT 2.1.8 | Available | Loft | $190,000 | $180,000 | — | 53.9 m² | — | 1 | 1 | — | — | — | — | 5% | 30 Dec 27 | — |
| LOT 2.1.10 | Available | Loft | $280,000 | $270,000 | — | 78.8 m² | — | 2 | — | — | — | — | — | 5% | 30 Dec 27 | — |
| LOT 2.1.11 | Available | Loft | $190,000 | $180,000 | — | 50.4 m² | — | 1 | — | — | — | — | — | 5% | 30 Dec 27 | — |
| LOT 2.1.12 | Available | Loft | $280,000 | $270,000 | — | 78.7 m² | — | 2 | — | — | — | — | — | 5% | 30 Dec 27 | — |
| LOT 2.1.13 | Available | Loft | $270,000 | $260,000 | — | 75.5 m² | — | 2 | — | — | — | — | — | 5% | 30 Dec 27 | — |
| LOT 2.1.15 | Available | Loft | $295,000 | $285,000 | — | 83.1 m² | — | 2 | — | — | — | — | — | 5% | 30 Dec 27 | — |
| LOT 2.1.18 | Available | Loft | $250,000 | $240,000 | — | 75.35 m² | — | 1 | — | — | — | — | — | 5% | 30 Dec 27 | — |
| LOT 2.1.20 | Available | Loft | $250,000 | $240,000 | — | 69.95 m² | — | 2 | — | — | — | — | — | 5% | 30 Dec 27 | — |
| LOT 2.1.37 | Available | Loft | $190,000 | $180,000 | — | 52.1 m² | — | 1 | — | — | — | — | — | 5% | 30 Dec 27 | — |
ExtensionGuaranteed rights to extend for 20 years at the market price + 10 years priority rights to extend
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOT 3.2.3 | Available | Apartment | $112,500 | $107,500 | — | 27 m² | — | — | — | 2 | — | Ocean | — | — | 30 Mar 28 | — |
| LOT 3.2.4 | Available | Apartment | $112,500 | $107,500 | — | 27 m² | — | — | — | 2 | — | Rice Field | — | — | 30 Mar 28 | — |
| LOT 3.2.5 | Available | Apartment | $112,500 | $107,500 | — | 27 m² | — | 1 | — | 2 | — | — | — | — | 30 Mar 28 | — |
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOT 3.3.3 | Available | Apartment | $117,500 | $112,500 | — | 27 m² | — | 1 | — | 3 | — | Ocean | — | 0% | 01 Mar 28 | — |
| LOT 3.3.5 | Available | Apartment | $117,500 | $112,500 | — | 27 m² | — | 1 | — | 3 | — | Ocean | — | 0% | 01 Mar 28 | — |
Rental PoolClient can enter pool system or not enter. In case of entering into a pool system, any profit and all costs for each Owner are distributed in equal shares among all in accordance with the area of the Villa.
Land cert.PINK TourismExtensionGuaranteed rights for extension for 30 years Market price without buildings
Rental PoolClient can enter pool system or not enter. In case of entering into a pool system, any profit and all costs for each Owner are distributed in equal shares among all in accordance with the area of the Villa.
Land cert.PINK TourismExtensionGuaranteed rights to extend for 20 years at the market price + 10 years priority rights to extend
Rental PoolClient can enter pool system or not enter. In case of entering into a pool system, any profit and all costs for each Owner are distributed in equal shares among all in accordance with the area of the Villa.
Land cert.PINK TourismExtensionGuaranteed rights for extension for 30 years Market price without buildings
Rental PoolPool A – Compact Units:
All 24 sqm units, regardless of floor level.
Pool B – Comfort Units:
All 27 sqm units without a private pool, regardless of floor level.
Pool C – Premium Pool Units:
All 27 sqm and 36 sqm units with a private pool.
Rental income and operating expenses shall be pooled separately within each category. Net profit within each pool shall be distributed among the participating owners in proportion to the area of their respective Units.
Land cert.PINK TourismExtensionGuaranteed rights for extension for 30 years Market price without buildings
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.1.3 | Reserved | Apartment | $99,500 | $94,500 | — | 20 m² | — | 1 | 1 | 1 | — | — | — | 0% | 01 Dec 27 | |
| V.1.4 | Available | Apartment | $112,500— | $107,500+ $10,000 | 27 m² | — | 1 | 1 | 1 | — | — | — | 0% | 01 Dec 27 | ||
| V.1.5 | Available | Apartment | $99,500 | $94,500 | — | 20 m² | — | 1 | 1 | 1 | — | — | — | 0% | 01 Dec 27 | |
| V.1.7 | Available | Apartment | $112,500— | $107,500+ $10,000 | 27 m² | — | 1 | 1 | 1 | — | — | — | 0% | 01 Dec 27 | ||
| V.1.9 | Available | Apartment | $104,500— | $99,500+ $10,000 | 20 m² | — | 1 | 1 | 1 | — | — | — | 0% | 01 Dec 27 | ||
| V.1.11 | Available | Apartment | $104,500— | $99,500+ $10,000 | 20 m² | — | 1 | 1 | 1 | — | — | — | 0% | 01 Dec 27 | ||
| V.1.12 | Reserved | Apartment | $112,500— | $107,500+ $10,000 | 27 m² | — | 1 | 1 | 1 | — | — | — | 0% | 01 Dec 27 | ||
| V.1.13 | Available | Apartment | $104,500— | $99,500+ $10,000 | 20 m² | — | 1 | 1 | 1 | — | — | — | 0% | 01 Dec 27 |
Rental PoolPool A – Compact Units:
All 24 sqm units, regardless of floor level.
Pool B – Comfort Units:
All 27 sqm units without a private pool, regardless of floor level.
Pool C – Premium Pool Units:
All 27 sqm and 36 sqm units with a private pool.
Rental income and operating expenses shall be pooled separately within each category. Net profit within each pool shall be distributed among the participating owners in proportion to the area of their respective Units.
Land cert.pinkExtensionGuaranteed rights for extension for 30 years Market price without buildings
| Unit | Status | Type | Installment | Full price | Options | Area | Land area | Beds | Bathrooms | Floor | Ceiling | View | Included | Built | Handover | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V.2.7 | Available | Apartment | $109,500 | $104,500 | — | 27 m² | — | 1 | — | — | — | — | — | 0% | — | |
| V.2.10 | Available | Apartment | $101,500 | $95,500 | — | 24.5 m² | — | 1 | — | — | — | — | — | 0% | — | |
| V.2.12 | Available | Apartment | $101,500 | $95,500 | — | 24.5 m² | — | 1 | — | — | — | — | — | 0% | — | |
| V.2.14 | Available | Apartment | $101,500 | $95,500 | — | 24.5 m² | — | 1 | — | — | — | — | — | 0% | — | |
| V.2.16 | Reserved | Apartment | $101,500 | $95,500 | — | 24.5 m² | — | 1 | — | — | — | — | — | 0% | — |